RE/MAX Single Family Listings
MLS City Neighborhood Beds Baths Price
757426 Cranston EDGEWOOD 4 1 $394,900
758487 Cranston RIDGEWOOD 4 3 $1,400,000
841001 Cranston MESHANICUT 3 2 $274,900
840196 Cranston FOREST HILLS 3 1 $225,000
842598 Cranston WESTERN CRANSTON 3 2 $309,000
843255 Cranston GARDEN CITY 2 1 $225,000
844230 Cranston AUBURN 3 2 $229,900
844777 Cranston PINE RIDGE ESTATES 4 3 $599,000
846268 Cranston GLENWOODS 4 3 $545,900
846435 Cranston EDGEWOOD/PAWTUXET 3 2 $335,000
847305 Cranston DEAN ESTATES 2 1 $279,900
830347 Cranston LAUREL HILL 3 2 $259,900
836409 Cranston AUBURN 3 1 $219,900
733554 Coventry WOOD ESTATES 3 2 $309,900
761030 Coventry SHERWOOD VALLEY 2 1 $109,000
841533 Coventry WESTWOOD EST. 2 1 $59,500
842376 Coventry WESTWOOD ESTATES 2 2 $73,900
844737 Coventry COVENTRY 3 1 $155,000
841126 Coventry WESTERN / RICE CITY 4 3 $409,900
841607 Coventry COVENTRY 2 1 $229,000
841757 Coventry WESTERN COVENTRY 4 2 $489,000
844687 Coventry WESTERN COVENTRY 3 2 $399,900
845631 Coventry HOPE FURNACE 3 2 $399,900
843187 Coventry NEW LONDON TURNPIKE 3 1 $184,500
843331 Coventry FAIRVIEW 3 1 $184,900
846827 Coventry WESTWOOD 2 2 $128,900
846851 Coventry WALKER FARMS 3 1 $319,000
847245 Coventry COVENTRY 3 1 $249,000
847325 Coventry WOOD ESTATES 4 2 $319,900
835816 Coventry RED OAK ESTATES 3 1 $254,900
838097 Coventry WESTWOOD ESTATES 2 2 $124,900
838408 Coventry OAK HAVEN 4 2 $229,000
838445 Coventry WINSOR PARK 5 2 $229,900
834015 Coventry JOHNSONS POND 3 1 $329,000
835446 Coventry WINDSOR PARK 4 2 $346,900
761148 East Greenwich SUN VALLEY PARK 2 2 $164,900
762294 East Greenwich SOUTHRIDGE 5 2 $799,000
840355 East Greenwich HILL & HARBOUR AREA 3 3 $389,999
840401 East Greenwich HILL & HARBOUR 3 1 $349,900
843843 East Greenwich HILL & HARBOR 5 3 $723,000
845315 East Greenwich GREENBUSH 3 2 $417,000
845654 East Greenwich QUEENS GRANT 4 2 $680,000
841324 East Greenwich CRYSTAL CREEK ESTATES 3 4 $995,000
841337 East Greenwich CRYSTAL CREEK ESTATES 5 4 $1,070,000
845884 East Greenwich FOX RIDGE 5 3 $998,000
846538 East Greenwich TANGLEWOOD 4 2 $560,000
847422 East Greenwich HILL & HARBOUR 4 1 $299,000
832097 East Greenwich LILLIBRIDGE 3 1 $359,000
832729 East Greenwich GREAT WOODS 4 3 $899,000
832737 East Greenwich GREAT WOODS 5 3 $1,095,000
832739 East Greenwich GREAT WOODS 4 3 $1,155,000
832741 East Greenwich GREAT WOODS 4 3 $949,000
832791 East Greenwich EAST GREENWICH 4 2 $525,000
834768 East Greenwich WESTERN COUNTRYSIDE 4 3 $599,900
836264 East Greenwich FRENCHTOWN HIGHLANDS 4 3 $624,900
836740 East Greenwich HIGH HAWK 5 3 $525,000
837445 East Greenwich THE HILL 3 2 $449,000
761038 Exeter BROOKRIDGE ESTATES 4 2 $975,000
842627 Exeter CEDAR GROVE 2 3 $324,900
834862 Exeter ALICIA GARDEN 4 3 $589,000
844558 Glocester CHEPACHET/ECHO LAKE 2 2 $349,000
841128 Hopkinton BRAYMAN HILLS/DYE HILL 4 2 $479,900
842631 Hopkinton BRAYMAN HILLS 4 2 $469,900
842635 Hopkinton BRAYMAN HILLS 3 2 $479,900
847401 Hopkinton PLEASANT VIEW ESTATES 3 2 $409,900
839894 Johnston JOHNSTON 3 2 $239,900
844228 Johnston WINSOR 2 1 $164,900
845711 Johnston CENTRAL AVE 3 2 $219,900
843329 Johnston GREENVILLE AVE 3 1 $299,000
759934 Narragansett SAND HILL COVE 3 1 $529,900
838933 Narragansett BONNET SHORES 2 1 $299,000
842666 Narragansett BONNET SHORES 4 2 $579,900
831622 Narragansett NARRAGANSETT 3 2 $449,900
756268 North Kingstown QUIDNESSETT 3 2 $329,000
760744 North Kingstown FLETCHER MEADOWS 4 2 $697,250
760746 North Kingstown FLETCHER MEADOWS 4 2 $719,900
841041 North Kingstown FLETCHER MEADOWS 4 2 $679,000
844662 North Kingstown FLETCHER MEADOWS 4 3 $725,000
847425 North Kingstown QUIDNESSETT 4 2 $344,900
833288 North Kingstown WICKFORD HIGHLANDS 3 2 $549,000
835649 North Kingstown MILL POND - WICKFORD 3 2 $324,500
837997 North Kingstown KINGSWOOD 3 2 $299,900
838169 North Kingstown PINECREST ESTATES 3 2 $549,900
841961 North Providence FRUIT HILL 4 2 $349,900
847027 North Providence CENTERDALE 3 1 $169,900
758082 Pawtucket DARLINGTON 3 2 $199,900
758157 Providence SILVERLAKE 4 2 $224,900
840279 Providence NORTH END 2 2 $174,900
841498 Providence WASHINGTON PARK 2 1 $69,900
845844 Providence JOHNSTON LINE 4 1 $149,900
843219 Providence NORTH END 3 1 $209,900
843731 Providence MOUNT PLEASANT/TRIGGS 3 1 $209,900
844623 Providence LOWER MOUNT PLEASANT 3 2 $129,900
834263 Providence PROVIDENCE/CRANSTON LI 3 1 $159,900
834428 Providence JOHNSTON-HARTFORD AVE 2 1 $145,000
735940 Richmond HILLSDALE MOBILE HOME 2 1 $97,000
758620 Richmond OAKHILL ESTATES 4 2 $499,500
843006 Richmond CASTLE RIDGE 4 2 $424,900
833481 Richmond OAKHILL ESTATES 4 2 $449,000
835166 Richmond HILLSDALE PARK 2 2 $84,900
842111 Scituate NORTH SCITUATE 3 2 $289,000
846105 South Kingstown PEACEDALE 4 1 $325,000
846114 South Kingstown ROY CARPENTER'S BEACH 1 0 $198,000
839450 South Kingstown PRESERVE@PLEASANT VIEW 4 2 $639,000
841590 South Kingstown PRESERVE/PLEASANT FALL 3 2 $499,900
839934 Smithfield GREENVILLE 3 2 $619,900
843572 Smithfield ANGELL FARM ESTATES 4 2 $579,900
845195 Smithfield ANGELL FARM 4 2 $649,900
846226 Tiverton COTTRELL FARMS 3 2 $524,900
846367 Tiverton COTTRELL FARMS 3 2 $499,900
750304 Warwick WARWICK NECK 4 3 $2,600,000
752922 Warwick RIVERVUE 3 1 $549,000
842365 Warwick OAKLAND BEACH 3 1 $159,900
841140 Warwick HOXIE 3 1 $204,900
841349 Warwick GREENWOOD PROPER 3 1 $239,900
842566 Warwick TOLLGATE 2 2 $219,000
843761 Warwick GREENWOOD PROPER 3 2 $259,900
844026 Warwick CEDAR TREE POINT 2 2 $208,000
844976 Warwick HOXSIE 2 1 $179,900
845133 Warwick BUTTONWOODS 4 2 $249,900
845637 Warwick SHAWOMET 4 2 $249,000
845701 Warwick EDGEWATER 3 2 $249,900
840102 Warwick COWESETT GREEN 4 2 $499,900
840211 Warwick CONIMICUT 3 2 $419,900
841617 Warwick GOVERNOR FRANCIS 4 3 $475,000
842129 Warwick GOV FRANCIS FARMS 4 2 $525,000
842343 Warwick LONGMEADOW 3 2 $299,900
842844 Warwick GREENWOOD PROPER 3 2 $269,000
843278 Warwick WARWICK NECK 4 3 $389,000
843446 Warwick LIGHTHOUSE ESTATES 3 2 $479,900
844184 Warwick GASPEE 4 3 $349,900
844268 Warwick COWESETT 5 1 $319,900
844672 Warwick COWESETT 3 1 $299,000
842855 Warwick COWESETT 3 2 $419,900
844323 Warwick OLDE BUTTONWOODS 4 2 $1,650,000
847177 Warwick HILLSGROVE 2 1 $159,900
847320 Warwick MEADOWBROOK 3 1 $234,900
846533 Warwick HERITAGE PARK/COWESETT 4 2 $549,000
846926 Warwick COWESETT 4 2 $479,900
847139 Warwick COWESETT 3 4 $650,000
834474 Warwick POTOWOMUT 2 1 $169,900
837369 Warwick COWESETT 3 2 $379,900
837651 Warwick GREENWOOD 3 1 $289,900
838394 Warwick COWESETT 3 1 $275,000
838533 Warwick COWESETT 4 3 $469,900
838922 Warwick GREENWOOD 3 1 $239,900
835406 Warwick HERITAGE PARK/COWESETT 4 2 $459,000
837149 Warwick POTOWOMUT 6 1 $329,900
838185 Warwick GREENWOOD PROPER 3 2 $299,900
839173 West Greenwich OAK RIDGE ESTATES 4 2 $578,000
840442 West Greenwich PLAIN MEETING HOUSE 3 2 $359,000
837845 Woonsocket HIGH HAWK ESTATES 4 2 $389,000
752094 West Warwick ARTIC HILL 3 2 $240,000
839274 West Warwick WESCOTT 3 2 $299,900
841992 West Warwick CAMPBELL FARMS 3 1 $259,900
842323 West Warwick WAKEFIELD ST / PHENIX 4 1 $199,900
842607 West Warwick BROOKFIELD PLAT 3 2 $279,900
843244 West Warwick CAMPBELL FARMS 2 2 $259,900
840236 West Warwick BROOKFIELD HILLS 4 1 $199,900
842102 West Warwick GREENBUSH-COWESETT 4 2 $235,000
847042 West Warwick LIPPIT 2 1 $169,000
830337 West Warwick LIPPITT 4 1 $134,500
833026 West Warwick WEST WARWICK 3 1 $194,900
835688 West Warwick GREENBUSH 4 2 $239,900
837623 West Warwick CROMPTON 1 1 $164,900
 
RE/MAX Multi Family Listings
MLS City Neighborhood Units Price
832111 East Greenwich HILL & HARBOR 3 $499,000
759896 Providence SILVERLAKE 3 $139,900
839949 Providence EAGLE PARK 3 $149,900
747625 Providence NORTH END 2 $185,000
834029 Providence ELMWOOD 2 $299,900
842831 Providence SMITH HILL 2 $85,000
842925 Providence SILVER LAKE (LOWER) 3 $97,000
846497 Providence WEST END 3 $149,900
833601 West Warwick WESTCOTT 2 $214,900
843984 West Warwick ARTIC 2 $249,900
 
RE/MAX Condominium Listings
MLS City Complex Name Beds Baths Price
831869 Cranston Garden View Condos 2 1 $149,900
844688 Cumberland VALLEY VIEW 2 1 $220,000
837096 Coventry Washington Village 2 1 $169,900
836444 East Greenwich PIAZZA ZARRELLA 2 2 $399,000
830071 Johnston MORGAN ESTATES 2 1 $189,000
844902 Johnston Dale Hill Condominiums 2 1 $169,000
846406 Lincoln PRESERVE AT WAKE ROBIN 2 1 $279,900
750416 Narragansett SEA WINDS 2 2 $399,000
742728 Pawtucket PARK TERRACE 1 1 $104,900
846136 Pawtucket SOUTH BEND CONDOMINIUM 2 1 $169,000
750916 Pawtucket PARK TERRACE 2 1 $99,900
833259 Providence DAVIS LOFTS 1 1 $219,900
833265 Providence DAVIS LOFTS 1 1 $219,900
833268 Providence DAVIS LOFTS 1 1 $224,900
833273 Providence DAVIS LOFTS 1 1 $224,900
834699 Providence DAVIS LOFTS 1 1 $189,500
841480 Smithfield Pheasant Ridge 2 1 $199,519
831939 Warwick WETHERSFIELD COMMONS 2 2 $209,900
833617 Warwick OCEAN FORTY 1 1 $124,900
838087 Warwick FAIRWINDS 2 1 $199,000
838470 Warwick LOCKWOOD 3 2 $194,900
842864 Warwick VALLEY VIEW 2 1 $219,000
845388 Warwick HUNT RIVER /EG LINE 2 2 $224,900
833230 Warwick OCEAN POINT 2 1 $179,900
843809 Warwick VILLAGE GREEN APPONAUG 2 2 $158,900
831820 West Warwick GOVERNORS HILL 2 1 $289,900
837421 West Warwick GREENRIDGE CONDOMINIUM 2 1 $199,900
838023 West Warwick River Farms 3 2 $389,000
840989 West Warwick GREENRIDGE 2 1 $195,900
841834 West Warwick Hidden Valley 2 2 $229,900
845398 West Warwick GREENRIDGE CONDOMINIUM 2 1 $189,900
834731 West Warwick Hidden Valley 2 2 $239,000
839482 West Warwick COWESETT MEADOWS 2 1 $149,500
843950 West Warwick HIDDEN VALLEY 2 2 $199,900
847416 West Warwick GREENWICH ESTATES 2 1 $199,000

RE/MAX Vacant Land Listings
MLS City Neighborhood Type   Price
843150 Cranston PINE RIDGE ESTATES A   $219,000
844188 Cranston STONEHILL A   $182,000
744797 East Greenwich GREAT WOODS A   $399,000
744800 East Greenwich GREAT WOODS A   $399,000
744837 East Greenwich GREAT WOODS A   $325,000
744838 East Greenwich GREAT WOODS A   $325,000
744840 East Greenwich GREAT WOODS A   $299,900
841208 East Greenwich LAURELWOOD A   $299,000
842696 Lincoln QUINNVILLE A   $950,000
835469 North Kingstown FLETCHER MEADOWS A   $239,000
835470 North Kingstown FLETCHER MEADOWS A   $229,000
762075 Providence SOUTH PROVIDENCE A   $69,900
840066 Providence SOUTH PROVIDENCE A   $55,000
739163 Richmond OAKHILL ESTATES A   $129,500
739175 Richmond OAKHILL ESTATES A   $149,500
739178 Richmond OAKHILL ESTATES A   $149,500
739183 Richmond OAKHILL ESTATES A   $154,500
739188 Richmond OAKHILL ESTATES A   $154,500
739194 Richmond OAKHILL ESTATES A   $149,500
739197 Richmond OAKHILL ESTATES A   $154,500
739199 Richmond OAKHILL ESTATES A   $149,500
739205 Richmond OAKHILL ESTATES A   $159,500
739206 Richmond OAKHILL ESTATES A   $154,500
739209 Richmond OAKHILL ESTATES A   $154,500
739213 Richmond OAKHILL ESTATES A   $149,500
739217 Richmond OAKHILL ESTATES A   $154,500
739220 Richmond OAKHILL ESTATES A   $154,500
739226 Richmond OAKHILL ESTATES A   $149,500
739227 Richmond OAKHILL ESTATES A   $149,500
739232 Richmond OAKHILL ESTATES A   $144,500
739231 Richmond OAKHILL ESTATES A   $149,500
739238 Richmond OAKHILL ESTATES A   $149,500
739234 Richmond OAKHILL ESTATES A   $149,500
739242 Richmond OAKHILL ESTATES A   $139,500
739249 Richmond OAKHILL ESTATES A   $129,500
845384 Richmond SHADOW PINES/PINE HILL A   $129,900
843447 South Kingstown SPARTINA COVE A   $349,000
843449 South Kingstown SPARTINA COVE A   $361,000
843450 South Kingstown SPARTINA COVE A   $361,000
843451 South Kingstown SPARTINA COVE A   $492,000
843454 South Kingstown SPARTINA COVE A   $343,000
843455 South Kingstown SPARTINA COVE A   $335,000
843456 South Kingstown SPARTINA COVE A   $346,000
843457 South Kingstown SPARTINA COVE A   $304,000
835340 Tiverton COTTRELL FARMS A   $169,000
835371 Tiverton COTTRELL FARMS A   $169,000
835376 Tiverton COTTRELL FARMS A   $169,000
835379 Tiverton COTTRELL FARMS A   $209,000
835381 Tiverton COTTRELL FARMS A   $209,000
835390 Tiverton COTTRELL FARMS A   $229,000
835394 Tiverton COTTRELL FARMS A   $229,000
835395 Tiverton COTTRELL FARMS A   $169,000
835405 Tiverton COTTRELL FARMS A   $219,000
835407 Tiverton COTTRELL FARMS A   $219,000
835409 Tiverton COTTRELL FARMS A   $219,000
835411 Tiverton COTTRELL FARMS A   $229,000
835412 Tiverton COTTRELL FARMS A   $229,000
835413 Tiverton COTTRELL FARMS A   $229,000
835414 Tiverton COTTRELL FARMS A   $229,000
835415 Tiverton COTTRELL FARMS A   $229,000
835417 Tiverton COTTRELL FARMS A   $229,000
835418 Tiverton COTTRELL FARMS A   $229,000
835420 Tiverton COTTRELL FARMS A   $229,000
835422 Tiverton COTTRELL FARMS A   $229,000
835424 Tiverton COTTRELL FARMS A   $229,000
835378 Tiverton COTTRELL FARMS A   $239,000
835384 Tiverton COTTRELL FARMS A   $239,000
835385 Tiverton COTTRELL FARMS A   $239,000
835387 Tiverton COTTRELL FARMS A   $239,000
835397 Tiverton COTTRELL FARMS A   $239,000
835398 Tiverton COTTRELL FARMS A   $239,000
835399 Tiverton COTTRELL FARMS A   $239,000
835400 Tiverton COTTRELL FARMS A   $239,000
835401 Tiverton COTTRELL FARMS A   $239,000
835403 Tiverton COTTRELL FARMS A   $239,000
835404 Tiverton COTTRELL FARMS A   $239,000
742429 Warwick CONIMICUT A   $79,700
754890 Warwick CEDAR TREE POINT A   $725,000
755468 Warwick COWESETT A   $799,900
836455 Warwick CEDAR TREE A   $489,900
843638 Warwick CONIMICUT POINT A   $75,000
838314 West Warwick PHENIX A   $39,900

RE/MAX Commercial Listings
MLS City Neighborhood Price
838743 Cranston WESTERN CRANSTON $1,600,000
762902 Cranston EDGEWOOD $294,900
839871 East Greenwich NEAR DOWNTOWN/UNIT #9 $275,000
661413 East Greenwich HILL AND HARBOUR $1,100,000
745476 East Greenwich GREENWICH VILLAGE $149,500
830231 East Greenwich UNIT 1 HILL & HARBOR $649,000
830237 East Greenwich HILL & HARBOUR $499,000
839867 East Greenwich NEAR DOWNTOWN/UNIT #10 $255,000
846491 East Side of Prov. EAST SIDE $1,100,000
847079 Glocester CHEPACHET VILLAGE $675,000
842126 Providence PROVIDENCE $320,000
846703 Providence OVERLOOKS DOWNTOWN $875,000
839556 Warwick GREENWOOD $364,900
839604 Woonsocket NORTH END $259,900

RE/MAX Business Listings
MLS City Neighborhood Price
756925 Cranston EDGEWOOD $294,900
747899 West Warwick ROUTE 2 $325,000

RE/MAX PROFESSIONALS655 Main Street East Greenwich, RI 02818Ph: 401-884-6050Fx: 401-884-0665